| Дејност | Изградба на станбени и нестанбени згради |
| Менаџер | Никола Пандев |
| Позиција | / |
| Вкупен приход | 1,704,191,838.00 МКД |
| Раст на вкупниот приход | -3.89 % |
| Добивка пред оданочување | 213,512,632.00 МКД |
| Раст на добивката пред оданочување | 37.34 % |
| Ранг најголеми | 180 |
| Ранг најуспешни | 96 |
| Просечен број на вработени | 376 |
| Година |
The “200 Largest and Successful” review is very helpful for us from the international community. Indeed, the French Embassy is always looking for useful economic indicators and your review allow us to be well informed and to easily identify the most important economic agents of the Macedonian market. Your publication is also one of the best to stay up-to-date with Macedonian fast-moving economy and we are pleased to receive each new edition.
Користиме колачиња (cookies) за да Ви овозможиме најдобро искуство на нашиот сајт