| Дејност | Други финансиско-услужни дејности, освен осигурување и пензиски фондови, неспомнати на друго место |
| Менаџер | Коце Трајановски |
| Позиција | / |
| Вкупен приход | 13,361,886,581.00 МКД |
| Раст на вкупниот приход | 4.03 % |
| Добивка пред оданочување | 3,853,478,174.00 МКД |
| Раст на добивката пред оданочување | -38.00 % |
| Ранг најголеми | 11 |
| Ранг најуспешни | 2 |
| Просечен број на вработени | 501 |
| Година |
The “200 Largest and Successful” review is very helpful for us from the international community. Indeed, the French Embassy is always looking for useful economic indicators and your review allow us to be well informed and to easily identify the most important economic agents of the Macedonian market. Your publication is also one of the best to stay up-to-date with Macedonian fast-moving economy and we are pleased to receive each new edition.
Користиме колачиња (cookies) за да Ви овозможиме најдобро искуство на нашиот сајт